Standing Rock Agency Rations Issue to Heads of Families by Bands 1885 tpkunesh |
RG 75 Records of the Bureau of Indian Affairs Standing Rock Agency, Fort Yates, North Dakota Roll 5A: Record of Rations Issued 1885 National Archives, Kansas City 1977 |
|
Uncpapa Sitting Bull |
Blackfeet Primeau
Lower Yancktonnai Gates |
Lower Yancktonnai No Ears |
Upper Yancktonnai Mrs. Galpin
Standing Rock UNCPAPA 14 - 27 July 1885 | |||||
Number | Number in Family |
Indian Name. | English Name. | ||
1 | 5 | Cetan Wakiyan | Chief | Thunder Hawk | |
2 | 4 | Okute | Shooter | ||
3 | 3 | Heraka Najin | Standing Buck Elk | ||
4 | 4 | Sunka paha Akau Najin | Dog Standing On the Butte | ||
5 | 5 | Wanbli Upi Luta | Red Eagle Tail | ||
6 | 6 | Hin Waste | Good Fur | ||
7 | 5 | Pehin Siksica | Bad Hair | ||
8 | 5 | Ite Nonpa | Two Face | ||
9 | 2 | Isto Weganan | Broken Arm | ||
10 | 3 | Hitunkasan Luta | Red Weasel | ||
11 | 8 | Kangi Wiyaka | Crow Feather | ||
12 | 6 | Cetan Wakiyan Hunka | Thunder Hawk's Mother | ||
13 | 5 | Heraka Mani | Walking Buck Elk | ||
14 | 2 | Irpeyupi | Thrown Away | ||
15 | 4 | Tasunke hin Luta | His Red Horse | ||
16 | 2 | Wapaha Sapa | Black Hat | ||
17 | 6 | Sungila Luta | Red Fox | ||
18 | 6 | Wanbli Wicasa | Eagle Man | ||
19 | 1 | Ista Zizi | Brown Eyes | ||
20 | 4 | Zintkala Gleska | Spotted Bird | ||
21 | 3 | Sipto Hanpa | Beaded Moccasin | ||
22 | 4 | Okaroniyeiciya | Thrown In | ||
23 | 2 | Oyate | Nation | ||
24 | 6 | Miniata | At the River | ||
25 | 4 | Wahacanka Ska | White Shield | ||
26 | 4 | Heraka He Maza | Iron Horn Stag | ||
27 | 6 | Mato Cuwiyuksa | Chief | Broken Bear Rib | |
28 | 4 | Kangi Ota | Many Crows | ||
29 | 7 | Wanbli Wakua | Eagle Chasing | ||
30 | 5 | Ozuye | Warrior | ||
31 | 6 | Iokna Iyeyapi | Wounded In the Mouth | ||
32 | 4 | Tawahacanka Wakiyan | His Thunder Shield | ||
33 | 2 | Mato Wakua | The Bear Chasing | ||
34 | 6 | He Canraka | Brush Horns | ||
35 | 5 | I Weau | Blood From the Mouth | ||
36 | 2 | Marpiya Oronko | Swift Cloud | ||
37 | 3 | Wi Ciqala | Little Moon | ||
38 | 8 | Maza | Iron | ||
39 | 2 | Unglake Waste win | Moving Camp | ||
40 | 7 | Tawahacanka Maza | His Iron Shield | ||
41 | 6 | Wanbli Ciqana | Little Eagle | ||
42 | 5 | Cetan Wanbli | Hawk Eagle | ||
43 | 5 | Canku Waste | Good Road | ||
44 | 2 | Tasunke Topa | Her Four Horses | ||
45 | 6 | Tehan Wakua | Long Chasing | ||
46 | 6 | Kangi Locin | Hungry Crow | ||
47 | 8 | Wanbli Wakantuya | Chief | High Eagle | [ Wanmli-waukautuya, signed 30nov1882 treaty @ Standing Rock agency] |
48 | 6 | Wakiyan Ska | White Thunder | ||
49 | 7 | Wakankdi Sapa | Black Lightning | ||
50 | 6 | Hitunkasan Mato | Weasel Bear | ||
51 | 8 | Aupa Hotonan | Rooster | ||
52 | 6 | Ekna | Amidst | ||
53 | 3 | Mato Tamaheca | Lean Bear | ||
54 | 6 | Tasunke Sice | His Bad Horse | ||
55 | 3 | Nape Sica | Bad Hand | ||
56 | 2 | Winkta Wanagi | Hermaphrodite Ghost | ||
57 | 4 | Tasunke Kinyan | His Flying Horse | ||
58 | 3 | Pte Pa | Cow Head | ||
59 | 3 | Wanbli Kokipa | Afraid of Eagle | ||
60 | 4 | Wamniomni Maza | Iron Whirlwind | ||
275 | Total Number of Rations | ||||
61 | 5 | Cetan Cincula | Young Hawk | ||
62 | 4 | Heraka Wanbli | Eagle Buck Elk | ||
63 | 3 | Tatanka Nonpa | Two Bulls | ||
64 | 2 | Hoksila Wanbli | Eagle Boy | ||
65 | 4 | Mato Luzahan | Fast Bear | ||
66 | 4 | He Maza | Iron Horn | ||
67 | 5 | Tokaheya Mani | Walking in Front | ||
68 | 5 | Okute | Shot At | ||
69 | 4 | Wahancanka Ciqala | Little Shield | ||
70 | 4 | Owanji Najin | Stands Still | ||
71 | 3 | Sunka Wicasa | Dog Man | ||
72 | 5 | Mato Ite | Chief | Bear's Face | |
73 | 6 | Mato Knaskiyan | Crazy Bear | [- Gnaskinyan, signed 30nov1882 treaty @ Standing Rock agency] | |
74 | 5 | Mato Ciqana | Little Bear | ||
75 | 6 | Mato Sapa | Black Bear | ||
76 | 4 | Otonwela | Goose's Wife | ||
77 | 6 | Wahancankayapi | Used as a Shield | ||
78 | 3 | Sungmanitu Ciqa | Little Wolf | ||
79 | 3 | Rbayela Mani | Walking Quietly | ||
80 | 2 | Ayutapila | Looking At | ||
81 | 3 | Mato Akicita | Bear Soldier | ||
82 | 5 | Mato Wakantuya | High Bear | ||
83 | 4 | Wamunon | Stealiing | ||
84 | 5 | Wakiyan Luta | Red Thunder | ||
85 | 3 | Wojuha | Sack | ||
86 | 5 | Mila Kicun | Use His Knife | ||
87 | 5 | Marpiya To | Blue Cloud | ||
88 | 4 | Hin to Gleska | Spotted Blue Fur | ||
89 | 4 | Kangi Pa | Crow's Head | ||
90 | 1 | Ite Omagaju | Rain In the Face | ||
91 | 3 | Tate win | Wind Woman | ||
92 | 6 | Mato Rlo Iyanke | Bear Growl Running | ||
93 | 3 | Ceknake win | Breech Cloth | ||
94 | 5 | Wamniomni To win | Blue Whirlwind | ||
95 | 5 | Akicita Hanska | Chief | Long Soldier | [- hauska, signed 30nov1882 treaty @ Standing Rock agency] |
96 | 3 | Mato Sapa | Black Bear | ||
97 | 3 | Tate Karboka | Carried Away by Wind | ||
98 | 3 | Can Ska | White Wood | ||
99 | 3 | Heraka Najin | Standing Buck Elk | ||
100 | 4 | Kangi Hoksina | Crow Boy | ||
101 | 3 | Hitunkusan Waste | Pretty Weasel | ||
102 | 6 | Wasicun Maza | Iron White Man | ||
103 | 5 | Unkcekira Wanbli | Magpie Eagle | ||
104 | 5 | Tantanka Duta | Red Bull | ||
105 | 2 | Tasupe | Intestines | ||
106 | 7 | Mato Ocinsica | Chief | Cross Bear | |
107 | 2 | Ta Canonpa | Her Pipe | ||
108 | 1 | Anpetu | By Day | ||
109 | 4 | Waniyetu Wakua | Chase In the Winter | ||
110 | 6 | Kangi Wanagi | Crow's Ghost | [signed 30nov1882 treaty @ Standing Rock agency] | |
111 | 5 | Najinyanpi | They Make Him Stand | ||
112 | 2 | Cokaya | Middle | ||
113 | 3 | Wan Kicun | Use the Arrow | ||
114 | 5 | Sunka | Dog | ||
115 | 3 | Unpan Waste win | Pretty Female Elk | ||
116 | 4 | Sunka Ciqala | Little Dog | ||
117 | 5 | Tatokala Bloka | Buck Antelope | ||
118 | 2 | Wahukeza Luta | Red Spear | ||
119 | 3 | Kangi Nonpa | Two Crows | ||
120 | 4 | Warpatanka Ska | White Blackbird | ||
237 | Total Number of Rations | ||||
121 | 3 | Ape Waste win | Beautiful Leaf | ||
122 | 7 | Wiyaka Luta | Red Feather | ||
123 | 6 | Kiyela Kutepi | Shooting Near | ||
124 | 5 | Wicasa sni | The Rascal | ||
125 | 3 | Ciqa Wicakte | Little Killer | ||
126 | 3 | Marpiya Peta | Fire Cloud | ||
127 | 2 | Wicoye Otapa | Follows the Tracks | ||
128 | 2 | Ogalalla Hanska | Long Ogalalla | ||
129 | 6 | Zintkala Sapa | Black Bird | ||
130 | 2 | Iyuskinpi win | Gives Happiness | ||
131 | 3 | Tejikjice | Chief | Belly Fat | |
132 | 2 | Rupahu Maza | Iron Wings | ||
133 | 6 | Sunka Ciqala | Little Dog | ||
134 | 6 | Tasunke Wakita | His Horse Looking | ||
135 | 3 | Wakute Mani | Walking Shooter | [signed 30nov1882 treaty @ Standing Rock agency] | |
136 | 5 | Mila Yatapi | Knife Chief | ||
137 | 3 | Ciyotanka | Flute | ||
138 | 3 | Ota-Iopi | Wounded Often | ||
139 | 3 | Wahacanka | Shield | ||
140 | 4 | Cetan Wapageya | Hawk Scattering | ||
141 | 5 | Sunkakan Luzahan | Fast Horse | ||
142 | 3 | Tatoka Iyanke | Chief | Running Antelope | |
143 | 4 | Wahacanka Sapa | Black Shield | ||
144 | 5 | Mato Luta | Red Bear | ||
145 | 6 | Edwin Phelps | Edwin Phelps | ||
146 | 4 | Aknan Iyanke | Runs on It | ||
147 | 4 | Mato Hotanka | Loud Voice Bear | ||
148 | 3 | Rlaya Wakua | Chase Rattling | ||
149 | 6 | Winkta Yuza | Married to Hermaphrodite | ||
150 | 1 | Cante Witko | Fool Heart | ||
151 | 3 | Pte san Waste win | Pretty Grey Cow | ||
152 | 3 | Tatanka He Ksa | Broken Horn Bull | ||
153 | 7 | Mato Wakantuya | Chief | High Bear | |
154 | 2 | Kangi Yatapika | Crow King | ||
155 | 4 | Kangi Mato | Crow Bear | [signed 30nov1882 treaty @ Standing Rock agency | |
156 | 6 | Wiyaka Wanjila | [Only] One Feather | ||
157 | 6 | Wanbli Kdeska | Spotted Eagle | ||
158 | 3 | Sunka Maza | Iron Dog | ||
159 | 2 | Akicita Najin | Standing Soldier | ||
160 | 5 | Tasunke Kinyun | His Flying Horse | ||
161 | 6 | Tatanka Wanagi | Bull's Ghost | ||
162 | 4 | Wanbli Knaskiyan | Crazy Eagle | ||
163 | 2 | Cetan Kokipapi | Afraid of Hawk | ||
164 | 4 | Kangi Sunka | Crow Dog | ||
165 | 2 | Hena Koyake win | All Attached to Her | ||
166 | 3 | Mato Rota | Grey Bear | ||
167 | 3 | Charlo | Charles De Rockbrain | ||
168 | 3 | Wizipan | Haversack | ||
169 | 3 | Mato Wayuhi | Chief | Scattering Bear | [signed 30nov1882 treaty @ Standing Rock agency] |
170 | 3 | Nonpa Wakua | Chasing Twice | ||
171 | 3 | Hitunkasan Wanbli | Weasel Eagle | ||
172 | 5 | Wasu Cetan | Hail Hawk | ||
173 | 4 | Winyan Hanska | Tall Woman | ||
174 | 4 | Heraka Ho Waste | Pretty Voice Buck Elk | ||
175 | 4 | Sunka Waste | Good Dog | ||
176 | 2 | Winyan Hunkesni | Slow Woman | ||
177 | 5 | Wanbli Luta | Red Eagle | ||
178 | 4 | Heraka Wakantuya | High Buck Elk | ||
179 | 3 | Tasunke Luta win | Her Red Horse | ||
180 | 3 | Ti Wakan | Holy House | ||
229 | Total Number of Rations | ||||
181 | 5 | Wakiyan Watakpe | Chief | Charging Thunder | |
182 | 3 | Aikpogan | Blowing Himself | ||
183 | 7 | Sunka Gi | Brown Dog | ||
184 | 6 | He Wanbli | Horn Eagle | ||
185 | 4 | Agli | Brought | ||
186 | 4 | Oyartake Ota | Bitten in Many Places | ||
187 | 2 | Akicita Ciqa | Little Soldier | ||
188 | 2 | Parte | Bridge of the Nose | ||
189 | 4 | Mato Ite Wakan | Holy Bear Face | ||
190 | 5 | Mato Nape Ska | White Paw Bear | ||
191 | 5 | Wanbli Ota | Plenty Eagles | ||
192 | 7 | Cetan Kawinge | Circling Hawk | ||
193 | 5 | Cutuhu Wanbli | Eagle Rib | ||
194 | 3 | Tatanka Ocokanyan | The Bull in Middle | ||
195 | 3 | Supe Ska | White Intestines | ||
196 | 3 | Mini Wakan | Whiskey | ||
197 | 2 | Can Qinsa | Carrying Wood | ||
198 | 5 | Wicakasuka | To Switch Them | ||
199 | 1 | Marpiya Luta win | Red Cloud Woman | ||
200 | 5 | Iguga | Stone | ||
201 | 2 | Heraka Tamaheca | Lean Buck Elk | ||
202 | 6 | Wanbli Ho Waste | Beautiful Voice Eagle | ||
203 | 7 | Heraka Kokipapi | Afraid of Buck Elk | ||
204 | 10 | Skeca Mato | Bear Fisher | ||
205 | 2 | Heraka Ho Waste | Beautiful Voice Buck Elk | ||
206 | 4 | Mato Kasla | Shaved Bear | ||
207 | 2 | Tatanka Ciqala | Little Bull | ||
208 | 6 | Wasu Mato | Hail Bear | ||
209 | 5 | Ska Akdi | Brought White | ||
210 | 4 | Wakinyan Borlepa | Thundering | ||
211 | 7 | Kankeca Luta | Red Woodpecker | ||
212 | 2 | Isnula Wakua | Hunting Alone | ||
213 | 5 | Owin Zizi | Yellow Ear Rings | ||
214 | 2 | Peji Huste | Lame Grass | ||
215 | 2 | Kte Inarnin | Hurry to Kill | ||
216 | 4 | Pizi | Chief | Gall | |
217 | 5 | Tokahekiyapi | Leader | ||
218 | 3 | Catkawin Tanka | Big Left Hand | ||
219 | 3 | Wanikeya | Gives Life | ||
220 | 7 | Mato Kutepi | Shoot the Bear | ||
221 | 6 | Situpi Ska | White Tail Feather | ||
222 | 3 | Poge Yartakapi | Bit Nose | ||
223 | 3 | Wawaha Nonpa | Two Furs | ||
224 | 5 | Heraka Isnala | Lone Buck Elk | ||
225 | 3 | Mastinca | Rabbit | ||
226 | 10 | Tamila Wewe | His Bloody Knife | ||
227 | 3 | Mato Ha Wapostan | Bear's Cap | ||
228 | 2 | Can Kte | Kill the Wood | ||
229 | 6 | Tatanka Mani | Walking Bull | ||
230 | 6 | Tatanka Hanska | Long Bull | ||
231 | 3 | Wanbli Cincula | Young Eagle | ||
232 | 5 | Sunka Isnala | Alone Dog | ||
233 | 4 | Tatank Ehani | Old Bull | ||
234 | 4 | Karnir Akdi | Brought His Choice | ||
235 | 5 | Tatokala | Antelope | ||
236 | 5 | Tasunke Luzahan | His Fast Horse | ||
237 | 3 | Toka Ktepi | Killed Enemy | ||
238 | 3 | Anapta | Head Him Off | ||
239 | 4 | Marpiya Gleglega | Streaked Cloud | ||
240 | 4 | Wanbli Rita | Chief | Grey Eagle | |
256 | Total Number of Rations | ||||
241 | 5 | Ojijintka | Rose Bud | ||
242 | 5 | Imabel Wicoti | A Village Inside | ||
243 | 7 | Cetan Iyanke | Running Hawk | ||
244 | 4 | Heraka Wanjila | [Only] One Buck Elk | ||
245 | 5 | Pankeska Jatapi | Shell King | ||
246 | 4 | Hu Ksa | Broken Leg | ||
247 | 6 | Tatanka Wakantuya | High Bull | ||
248 | 2 | Wikmuke Wakua | Chasing Rainbow | ||
249 | 2 | Pte San | Grey Cow | ||
250 | 2 | Isnala Akicita | Alone Soldier | ||
251 | 5 | Wahacankayapi | Used as a Shield | ||
252 | 2 | Akanyank Ktopi | Kill Him Mounted | ||
253 | 5 | Pe Ran | Sore Head | ||
254 | 2 | Wapaha Wicuki | Takes the Hat | ||
255 | 4 | Wiyaka Peohangle | Wears the Feather | ||
256 | 5 | Ptaha Sina | Otter Skin Robe | ||
257 | 4 | Wi Sapa "No. 1" | Chief | Black Moon | |
258 | 3 | Kosan Iyaya | Passed By | ||
259 | 4 | Saya Ikekeu | Takes Red Paint | ||
260 | 5 | Wi Sapa "No. 2" | Black Moon, sr | ||
261 | 2 | Winyan Ehake | Last Woman | ||
262 | 2 | Wasu Ska win | White Hail | ||
263 | 2 | Heraka Luta | Red Buck Elk | ||
264 | 3 | Heruka Oyate | Buck Elk Nation | [written 'Bulk'] | |
265 | 6 | Kangi Bloka | Male Crow | ||
266 | 5 | Cetan Watakpe | Charging Hawk | ||
267 | 4 | Ocinsica Kte | Chief | Kill With Anger | |
268 | 3 | Wakan Pahomni | Pushing Around Holy | ||
269 | 4 | Pasu Skopa | Crooked Nose | ||
270 | 4 | Wasicun Gi | Brown White Man | ||
271 | 2 | Hocokapayanka | Barking in the Center | ||
272 | 3 | Zintkala Mato | Bird Bear | ||
273 | 4 | Hu Nuga | Lump on the Leg | ||
274 | 3 | Anong paska Gleska | Spotted White Head Eagle | ||
275 | 3 | Oyekokipapi | Afraid of His Tracks | ||
276 | 4 | Kiyela Kutepi | Shot at Close | ||
277 | 5 | Kangi Ohitika | Brave Crow | ||
278 | 5 | Witko | Foolish | ||
279 | 3 | Wanbli Ciqala | Little Eagle | ||
280 | 4 | Hitunkasan Gleska | Spotted Weasel | ||
281 | 4 | Karnir | Choice | ||
282 | 4 | Ite Kokipapi | Afraid of His Face | ||
283 | 9 | Izuzu | Chief | Grind Stone | |
284 | 3 | Onze Rota | Grey Rump | ||
285 | 5 | Niyake Uyza | Taken Alive | ||
286 | 3 | Cetan Zi | Brown Hawk | ||
287 | 5 | Kangi Wanbli | Crow Eagle | ||
288 | 5 | Okute Sica | Hard to Shoot | ||
289 | 2 | Pte San Iyotake | Grey Cow Sitting | ||
290 | 4 | Wahacankayapi | Used as a Shield | ||
291 | 2 | Wanbli | Eagle | ||
292 | 4 | Wapaha Ska | White Hat | ||
293 | 1 | Mato Rote win | Grey Bear Woman | ||
294 | 5 | Heton Yuha | Owns the Horns | ||
295 | 2 | Ota Wakua | Chased Many Times | ||
296 | 7 | Mato Wanyake | Saw the Bear | ||
297 | 5 | Marpiya Peta | Fire Cloud | ||
298 | 3 | Tiwayang hipi win | They Visit Her Lodge | ||
299 | 2 | Tatanka He Gleska | Chief | Spotted Horn Bull | |
300 | 3 | Hu Can | Wooden Legs | ||
230 | Total Number of Rations | ["227" listed as Total] | |||
301 | 4 | Mato Waste | Pretty Bear | ||
302 | 3 | Hupa Kaupi win | Brings the Travois | ||
303 | 3 | Ktepi | Killed Him | ||
304 | 5 | Wahacanka Yapi | Used as a Shield | ||
305 | 4 | Si Kicun | Use His Feet | ||
306 | 4 | Wapaha Sapa | Black Hat | ||
307 | 3 | Nakijiala | Defends Himself | ||
308 | 5 | Tasunke Ska | His White Horse | ||
309 | 4 | Istarepi Ska | White Eyebrows | ||
310 | 3 | Wanagi Ska | White Ghost | ||
311 | 4 | Mato Wanjila | [Only] One Bear | ||
312 | 5 | Oape Ota | Chief | Struck Plenty | |
313 | 7 | Wanbli Tokeya | Foremost Eagle | ||
314 | 4 | Isto | Arm | ||
315 | 3 | Wapila Sni | Not Satisfied | ||
316 | 2 | Cetan Wicasa | Hawk Man | ||
317 | 4 | Gi-Iciya "No. 1" | Makes Himself Yellow | ||
318 | 4 | Wakinyan Oronko | Fast Thunder | ||
319 | 3 | He Sani | One Horn | ||
320 | 4 | Wakiyan Ohitika | Brave Thunder | ||
321 | 4 | Conica | Meat | ||
322 | 4 | Mato Yatapi | Bear King | ||
323 | 5 | Sina Luta | Red Blanket | ||
324 | 4 | Sunka Iyotake | Sitting Dog | ||
325 | 4 | Gi-Iciya "No. 2" | Makes Himself Brown | ||
326 | 2 | Wahacanka Winyan | Woman Shield | ||
327 | 5 | Ikan Cola Yuha | Without a String | ||
328 | 3 | Pate-sni | Did not Butcher | ||
329 | 3 | Wanagi Gli | Returned Ghost | ||
330 | 3 | Sicangu win | Brule Woman | ||
331 | 2 | Mato | Bear | ||
332 | 4 | Sake Huto | Root of the Claw | ||
333 | 6 | Mato Kawinge | Chief | Circling Bear | |
334 | 2 | Mato Hinske Maza | Iron Tooth Bear | ||
335 | 4 | Kangi Wicazu? Kte | Kill Crow Indians | ||
336 | 2 | Tatanka Nonpa | Two Bulls | ||
337 | 5 | Mato Hakikta | Bear Looking Back | ||
338 | 5 | Ciqa Wicakte | Little Killer | ||
339 | 4 | Tukiska Oin | Mussel Shell Ear Rings | ||
340 | 3 | Sunk ska | White Horse | ||
341 | 4 | Tasunke Rota | His Roan Horse | ||
342 | 2 | Winyan Isnala | Lone Woman | ||
343 | 3 | Pehin Sanla | Grey Hair | ||
344 | 2 | Hoksila Waste | Good Boy | ||
345 | 2 | Hinto win | Blue Hair Woman | ||
346 | 3 | Tasunke Peta | His Fire Horse | ||
347 | 6 | Onz Cokala | Without a Rump | ||
348 | 4 | Heraka Ota | Plenty Elks | ||
349 | 4 | Sunka Mani | Walking Dog | ||
350 | 4 | Istimela | Sleeping | ||
351 | 4 | Wasicun Wakan | Holy White Man | ||
352 | 5 | Tatanka Iyotake | Chief | Sitting Bull | |
353 | 5 | Akicita Ciqa | Little Soldier | ||
354 | 3 | Yuha Kiyanpi | Thomas Fly | [signed 6nov1882 treaty] | |
355 | 4 | Tatanka Wanjila | [Only] One Bull | ||
356 | 3 | Najinhan Kte | Kill Standing | ||
357 | 1 | Hesani Maza | One Horn Iron | ||
358 | 2 | Tiowicukte | Kill In the House | ||
359 | 4 | Ogle Hinsmanon | Wears Fur Coat | ||
360 | 7 | Hohe Ciqa | Little Assiniboine | ||
224 | Total Number of Rations | ||||
361 | 4 | Wanbli Kawinge | Circling Eagle | ||
362 | 2 | Wanakiksin | To Help | ||
363 | 3 | Miniowicakte | Kill In the Water | ||
364 | 6 | Wanbli Ciqala | Little Eagle | ||
365 | 2 | Sitomni | Everything | ||
366 | 5 | Marpiya Najin | Standing Cloud | ||
367 | 2 | Kangi Wanbli | Crow Eagle | ||
368 | 6 | Warpe Sa | Red Leaf | ||
369 | 4 | Wakiyan Witko | Foolish Thunder | ||
370 | 2 | Hin Sice win | Bad Hair Woman | ||
371 | 3 | Winyanla | Woman | ||
372 | 2 | Sunka Gnaskiyan | Crazy Dog | ||
373 | 5 | Wakiyan Ohitika | Chief | Brave Thunder | |
374 | 4 | Tasunke Nonpa | His Two Horses | ||
375 | 5 | Cetan Peknake | Wears the Hawk | ||
376 | 5 | Tipi Luta win | Her Red Lodge | ||
377 | 3 | Tatanka Ota | Many Bulls | ||
378 | 3 | Tipi | House | ||
379 | 6 | Unpan Hotani Mani | Bowing? Elk | ||
380 | 5 | Mazakan Wicuki | Chief | Takes the Gun | |
381 | 4 | Pte San Hunke sni | Slow White Cow | ||
382 | 6 | Isna Wakua | Chase Alone | ||
383 | 4 | Mato Ite Hin San | Grey Hair Bear's Face | ||
384 | 4 | Tiotate win | Wind In the House | ||
385 | 3 | Tawacin Waste win | Good Natured | ||
386 | 2 | He Topa | Chief | Four Horns | |
387 | 7 | Mato Hi | Bear's Tooth | ||
388 | 3 | Sam Iyeiciya | Passed Beyond | ||
389 | 3 | Sunka Mato | Dog Bear | ||
390 | 2 | Capa Ska win | White Beaver Woman | ||
391 | 3 | Can Kaksa | Wood Chopper | ||
392 | 4 | Iyakicunipi | Give Him Up | ||
393 | 4 | Tatanka Nakpa | Bull's Ears | ||
394 | 5 | Mato Watakpe | Charging Bear | ||
395 | 4 | Wanbli Wokape | Grasping Eagle | ||
396 | 5 | Marpiya Peta | Fire Cloud | ||
397 | 2 | Pte San Sina In | Wears Grey Robe | ||
398 | 2 | Mato Ohitika | Brave Bear | ||
399 | 4 | Huhu Canrpi | Chief | Bone Tomahawk | |
400 | 5 | Ptanham Gika | Yellow Otter | ||
401 | 4 | Heraka Heyuksa | Broken Horn Elk | ||
402 | 3 | Siyo Sapa | Black Pheasant | ||
403 | 6 | Wanbli Kunza | Pretending Eagle | ||
404 | 3 | Kangi Wakantuya | High Crow | ||
405 | 6 | Mato Sapa | Black Bear | ||
406 | 3 | Heraka Ciqala | Little Elk | ||
407 | 1 | Hu Ksela | Steps | ||
408 | 3 | Psa Ktela | Kill Crow Indians | ||
409 | 6 | Marpiya Wakan | Holy Cloud | ||
410 | 1 | Wumuhe | Under the Snow | ||
411 | 4 | Wohela | Cook | ||
412 | 2 | Kangi Wicasa | Crow Indians | ||
413 | 4 | Marpiya Iyapato | Chief | Against the Cloud | |
414 | 4 | Ota Kleta | Killed Many | ||
415 | 5 | Tasunke Wakiyan | His Thundering Horse | ||
416 | 3 | Toka Oyuspe | Took the Enemy | ||
417 | 3 | Zintkala Sapa | Blackbird | ||
418 | 5 | Wakiyan Luta | Red Thunder, jr | ||
419 | 2 | Kangi Wicarca | Old Crow | ||
420 | 6 | Tahu Wanica | Chief | No Neck | |
227 | Total Number of Rations | ||||
421 | 5 | Wecampi Maza | Iron Star | ||
422 | 3 | Nonpa Kte | Killed Two | ||
423 | 3 | Mato Wawoyuspe | Bear Catches | ||
424 | 4 | Tasunke Wakantuya | His High Horse | ||
425 | 3 | Cekiyupi | They Pray to Him | ||
426 | 6 | Cetan Hoton | Noisy Hawk | ||
427 | 2 | Anpe | To Day | ||
428 | 5 | Maka San | White Earth | ||
429 | 2 | Wawosuka | He Did not Penetrate | ||
430 | 3 | Weasa | Red with Blood | ||
431 | 2 | Mini Tanka | Big Water | ||
432 | 5 | Heraka Wakita | Elk on the Watch | ||
433 | 6 | Wopotapi | Shot to Pieces | ||
434 | 4 | Wakiyan Waste | Good Thunder | ||
435 | 3 | Maz-Kokipa | Afraid of Iron | ||
436 | 5 | Pehan San Mani | Walking White Crane | [signed 6nov1882 treaty @ Rosebud Agency] | |
437 | 3 | Zintkala Oronko | Swift Bird | ||
438 | 5 | Cetan Yatapi | Hawk King | ||
439 | 1 | Wowasi | Laboring | ||
440 | 1 | Mato Watakpe | Charging | ||
441 | 5 | Mato Hakikta | Chief | Bear Looking Back | |
442 | 4 | Iguga | Stone | ||
443 | 2 | Tawicarca Ota | His Many Old Men | ||
444 | 3 | Tasunke Ska | His White Horse | ||
445 | 3 | Tatanka Pte san | White Buffalo Cow | ||
446 | 5 | Wizi Hunska | Buffalo Skin Leggings | ||
447 | 4 | Stili Kte | Kill the Pawnee | ||
448 | 5 | Isnula Wica | He Alone is a Man | ||
449 | 5 | Isna Akicita | He Alone is a Soldier | ||
450 | 6 | Wakte Gli | Returned Victorious | ||
451 | 2 | Heraka Iyotake | Sitting Buck Elk | ||
452 | 5 | Sunka Kuciyela | Low Dog | ||
453 | 5 | Hakikta Najin | Stand Looking Back | ||
454 | 6 | Iroka Hanska | Long Badger | ||
455 | 3 | Sunk Ole | Hunting Horses | ||
456 | 3 | Mato Wamniomni | Whirlwind Bear | ||
457 | 5 | Sungila Luta | Red Fox | ||
458 | 2 | Luta Hinape win | Appearing Red Woman | ||
459 | 5 | Pretty Hawk | written in | ||
460 | 2 | Yellow Elk | written in | ||
461 | 5 | Fat Bear | written in | ||
462 | 2 | Indian [2nd word garbled, begins with"I"] | written in | ||
158 | Total Number of Rations | ||||
1836 | total Standing Rock Uncpapa | ||||
Standing Rock BLACKFEET 14 - 27 July 1885 | |||||
Number | Number in Family |
Indian Name. | English Name. | ||
1 | 5 | Mato Watakpe | Chief | Charging Bear | |
2 | 2 | Wahacanka | Shield | ||
3 | 4 | Nape Sapa | Black Hand | ||
4 | 6 | Rante Maza | Cedar Iron | ||
5 | 3 | Taku Kokipe sni | Afraid of Nothing | ||
6 | 3 | Sungmanitu Gi | Brown Wolf | ||
7 | 3 | Cetan Iyanke | Running Hawk | ||
8 | 5 | Mato Ocinsica | Cross Bear | ||
9 | 3 | Skeca win | Fisher Woman | ||
10 | 4 | Ista Maza | Iron Eye | ||
11 | 3 | Heraka Wicasa | Buck Elk Man | ||
12 | 5 | Marpiya To | Blue Cloud | ||
13 | 5 | Mato Luta | Red Bear | ||
14 | 4 | Huste | Lame | ||
15 | 7 | Naza Wanapeya | Iron Scaring Away | ||
16 | 6 | Marpiya Hohanke | End of the Cloud | ||
17 | 2 | Wicukila | To Deprive Them | ||
18 | 5 | Isna Wakua | Chasing Alone | ||
19 | 5 | Ciqa Wicakte | Little Killer | ||
20 | 3 | Hiniceka | Bay | ||
21 | 2 | Cuwi Rowin | Stinking Lungs | ||
22 | 3 | Wasaka | Strong | ||
23 | 5 | Wanbli Napin | Eagle Necklace | ||
24 | 7 | Tacanonpe win | Her Pipe | ||
25 | 7 | Wa-Ali-Iyanke | Climbs Running | ||
26 | 7 | Heraka Sapa | Black Buck Elk | ||
27 | 3 | Tokaheya Wakua | Chasing First | ||
28 | 5 | Mazakan Wicaki | Takes the Gun | ||
29 | 4 | Ipiyaka | Belt | ||
30 | 3 | Omaha | Omaha | ||
31 | 4 | Cega Apapi | Strike the Kettle | ||
32 | 5 | Sunk Manon | Horse Thief | ||
33 | 5 | Kinyan Luta | Red Flying | ||
34 | 4 | Toka Ktenasa | Often Kills the Enemy | ||
35 | 3 | Mato Wanagi | Bear's Ghost | ||
